Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| ? | ||
| Lorraine ChristieS | born 10 May 1951 | |
| ABBOTT | ||
| Megan NellC | born 28 Jun 1991, Flinders Medical Centre, Bedford Park S.A. | |
| Mr. Jason Michael | born 1 Sep 1988, Flinders Medical Centre, Bedford Park S.A. | |
| Mr. Michael Deane | born 27 Jul 1960, Brighton S.A. | |
| AHRNS | ||
| Mr. Brenton LeslieS | born 18 Sep 1963 | |
| Mr. Darcy Blake | born 15 Sep 1998 | |
| Mr. Tristan Jake | born 12 Nov 1993 | |
| ALEXANDER | ||
| Jennifer RaeC | born 8 May 1939, Rose Park Private Hospital, Rose Park S.A. | |
| Judith KayC | born 9 Aug 1937, Rose Park Private Hospital, Rose Park S.A. | |
| Stuart DixonS | born 6 Feb 1906, Gawler S.A. | died 29 Oct 1970, Adelaide S.A. |
| ANDREW | ||
| Mr. DavidC | born 25 Nov 2002, Antrim Area Hospital, County Antrim, Northern Ireland | |
| Mr. IanC | born 14 May 1965, Larne, County Antrim, Ireland | |
| Mr. JohnS | born 1 Feb 1938, Kilbride, County Antrim, Ireland | |
| ANGEL | ||
| Kylie JaneC | born 21 Oct 1973, Blackwood S.A. | |
| Mr. Craig | born C1951 | |
| Torie Lee | born 2 Apr 1977, Blackwood S.A. | |
| ARNOLD | ||
| Elisabeth GraceC | born 16 Feb 1989 | |
| Kylie LouiseC | born 30 Oct 1964 | |
| Miriam MargaretC | born 22 Jul 1998 | |
| Mr. Andrew Johnathon | born 1 Jun 1987 | |
| Mr. Brett NeilC | born 16 Oct 1961 | |
| Mr. James HenryC | born 26 Sep 1992 | |
| Mr. Jamie NeilC | born 6 Nov 1957 | |
| Mr. Neil Raymond | born 15 Feb 1932 | |
| Mr. Peter MichaelC | born 27 May 1985 | |
| Mr. Shaul MarcusC | born 22 May 1972 | |
| Stephanie ClareC | born 1 Sep 1995 | |
| Verity MayC | born 29 May 1973 | |
| ATKINSON | ||
| Leanne DorothyS | born 10 Oct 1967 | |
| BARKER | ||
| Edith Sarah (Sis)S | born Abt 1883 | died 9 May 1974, Midland W.A. |
| BEGGS | ||
| HarrietC | born Abt 1869, Clayton Le Moors, Lancs. England | |
| Jane | born Abt 1871, Clayton Le Moors, Lancs. England | died 24 Oct 1877, Clayton Le Moors, Lancs. England |
| Margaret A | born Abt 1857, County Antrim, Northern Ireland | |
| Mary E | born Abt 1864, Oswaldtwistle, Lancs. England | |
| Mr. James | born Abt 1837, County Antrim, Northern Ireland | |
| Mr. James | born Abt 1866, Oswaldtwistle, Lancs. England | died 5 Apr 1876, Clayton Le Moors, Lancs. England |
| Mr. William | born 12 Nov 1858, Ballylinney, County Antrim Ireland | died 27 May 1879, Clayton Le Moors, Lancs. England |
| Mr. William (Former Surname Staden) | born Abt 1872, Oswaldtwistle, Lancs. England | |
| BENDALL | ||
| Peggy MeredithC | born 25 Sep 1943, Adelaide S.A. | |
| WilliamS | born 17 Jul 1911, Adelaide S.A. | died 4 Oct 1991, Adelaide S.A. |
| BENNETT | ||
| Margaret JuneS | ||
| BIDDLE | ||
| Mr. Gordon CrawfordS | born Unknown | |
| Mr. Gregory Robert | born 11 Mar 1968, Memorial Hospital, North Adelaide S.A. | |
| Penelope Jane | born 15 Dec 1964, Memorial Hospital, North Adelaide S.A. | |
| BIGGINS | ||
| Mavis DoreenS | born 22 May 1908 | |
| BIRCH | ||
| Felicity JayneC | born Oct 1987, Whyalla S.A. | |
| Mr. Benjamin James | born 29 Oct 1982, Modbury S.A. | |
| Mr. James | born 2 Nov 1955, Adelaide S.A. | |
| Mr. Tom | born C1983 | |
| BISHOP | ||
| Joan MavisS | born 2 Jun 1925, Adelaide S.A. | |
| BOOTH | ||
| Andrea DianeS | born 19 Feb 1958, UK | |
| BOSTON | ||
| BerylS | born 17 Jan 1924 | died 28 Jun 1991, Lesmurdie W.A. |
| BOWIE | ||
| Ashleigh JadeC | born 23 Jul 1981 | |
| Jack HunterC | born 7 Jul 1921 | died 11 May 1941 |
| JenniferC | born 29 Nov 1958 | |
| Mr. Hayden JohnC | born 7 Mar 1976 | |
| Mr. John ThomasC | born 1 Apr 1953 | |
| Mr. Kenneth GeorgeC | born 7 Nov 1927 | |
| Mr. Thomas HarrisonS | born 28 Aug 1898 | died 24 Aug 1975 |
| Mr. Thomas JamesC | born 15 Nov 1924 | |
| Mr. Trent RobertC | born 20 Dec 1978 | |
| NarelleC | born 6 May 1952 | |
| Sandra KayC | born 5 Aug 1948 | |
| BROOKS | ||
| Elizabeth LottieC | born 9 Sep 1905, Montacute S.A. | died 21 Oct 1970 |
| Mr. Warren | born 28 Feb 1898, Montacute S.A. | died Jul 1952, Montacute S.A. |
| William Warren | born 28 Feb 1866, ? | died 14 Apr 1940, Montacute S.A. |
| BRYANT | ||
| CindyS | born Unknown | |
| BUCKLEY | ||
| Kimberly AnnC | born 24 Mar 1989 | |
| Mr. Brayden Francis | born 31 Mar 1987 | |
| Mr. Damien Ian | born 30 Nov 1982 | |
| Mr. Ian Francis | born Unknown | |
| Mr. Troy William | born 1 Oct 1984 | |
| BURNSIDE | ||
| Mr. BarclayS | born Abt 1879 | died 25 Mar 1935, East Perth W.A. |
| BUTLER | ||
| ShirleyS | born Abt 1925 | |
| CAIRNEY | ||
| Susan MargaretS | born 10 Jan 1962 | |
| CALF | ||
| BerylC | born Unknown | |
| Mr. Lois William Corbett | born Abt 1880 | died 3 Apr 1942, Leederville W.A. |
| Mr. William Corbett | born 1910 | died 18 Oct 1927, Perth W.A. |
| CAMERON | ||
| Mary A(Nn?)S | born Abt 1807, Bruslee, County Antrim, Northern Ireland | |
| CAMPBELL | ||
| Lynette ChristineS | born 8 Mar 1954 | |
| Mrs. Mary (Married As Linney)S | born Abt 1837, County Antrim, Northern Ireland | died 1 Sep 1923, Magill S.A. |
| CARMICHAEL | ||
| Emma JaneC | born 22 May 1982, Donald Vic. | |
| Mr. Ian Alastair | born 19 Sep 1953, Chatterten UK | |
| Mr. Joshua Charles Hank | born 1 Oct 1984, Henley Beach S.A. | |
| CASLEY | ||
| Diane JoyC | born 7 Dec 1951 | |
| GeorginaC | born Unknown | |
| KarenC | born Unknown | |
| KayC | born 21 Feb 1949 | |
| LeeanneC | born Unknown | |
| MellissaC | born Unknown | |
| Mr. FabianC | born Unknown | |
| Mr. George WilliamS | born 1905 | died 28 Mar 1987, Geraldton.W.A. |
| Mr. Graeme ErnestC | born 6 Sep 1957 | |
| Mr. Ian GeorgeC | born 21 Nov 1947 | |
| Mr. Leonard GeorgeC | born Abt 1925, Western Australia | |
| Mr. Leonard RichardC | born 28 Jul 1953 | |
| Mr. MervynC | ||
| Mr. ReginaldC | born Unknown | |
| Mr. Wayne ArthurC | born 10 Aug 1950 | |
| Mr. WesleyC | born Unknown | |
| PaulineC | born Unknown | |
| Rosanne | born Unknown | |
| Sherryl AnnC | born 6 Oct 1958 | |
| CHAPEL | ||
| Mr. DavidS | born Unknown | |
| CHRISTENSEN | ||
| Mr. ?S | born Unknown | |
| CIBICH | ||
| Alexandra KateC | born 26 Jun 1984, Woodville S.A. | |
| Mr. Barry John | born 22 Nov 1956, Adelaide S.A. | |
| Mr. James Ashley | born 23 Nov 1988, Henley Beach S.A. | |
| Mr. William Hank | born 1 Oct 1986, Henley Beach S.A. | |
| COLLINS | ||
| Mr. Anthony PaulC | born 17 Apr 1975, Adelaide S.A. | |
| Mr. Brian | born 16 Feb 1951, Adelaide S.A. | |
| Mr. Shayne Michael | born 18 Sep 1979, Adelaide S.A. | |
| COLLISON | ||
| Bessie LucindaS | born 24 Feb 1937 | |
| COMPTON | ||
| CarlesaC | born Unknown | |
| Erin | born Unknown | |
| LynetteS | born Abt 1953 | |
| Mr. Raymond JohnS | born Abt 1950 | |
| Mr. Taryn | born Unknown | |
| Troy | born Unknown | |
| CORNISH | ||
| Mr. Bernard ThomasC | born 7 Oct 1948 | |
| Mr. John Andrew | born 27 Oct 1910 | died Unknown |
| CROSS | ||
| MaryC | born 16 Feb 1938, Bruslee, County Antrim, Northern Ireland | |
| Mr. James (Jim)C | ||
| William | born 4 Dec 1904, County Antrim, Northern Ireland | |
| DAVIE | ||
| Janet (Or Jessie)S | born 27 Jun 1868, Meadowmill, County Of Haddington, Scotland | died 15 Jan 1951 |
| DAVIES (STEPFATHER - GRANT) | ||
| Magaret AnneS | born 28 Jan 1915 | died 20 Mar 1982 |
| DEAKES | ||
| Edna IreneS | born 1 Apr 1921 | |
| DELLACA | ||
| Mr. Albert FrancisS | born 23 Dec 1901 | died 29 Apr 1989 |
| Mr. Malcolm | born 1936 | died 2 Aug 1954 |
| DOUGLAS | ||
| AgnesS | born 28 Aug 1925 | died 29 May 1990 |
| DRAGE | ||
| Annette SueS | born Abt 1947 | |
| EDWARDS | ||
| Beatrice LolaS | born 5 Oct 1927 | died May 2002 |
| EMMERTON | ||
| Mrs. Virginia JeanetteP | born 26 Jul 1851, Kensington S.A. | died 11 Apr 1921, Fifth Creek S.A. |
| FAHEY | ||
| Avril JoyC | born 24 Jun 1974, Subiaco, Perth W.A. | |
| Francis CobleS | born 13 Oct 1913, Western Australia | died 6 Aug 1982, Perth W.A. |
| Marilyn | born 13 Sep 1938, Nedlands W.A. | died 1938 |
| Mr. Trenwyn FrancisC | born 20 Jul 1944, Nedlands W.A. | |
| PriscillaC | born 30 Jun 1971 | |
| Roslyn JuneC | born 25 Nov 1939, Nedlands W.A. | died 13 Mar 1994, Nedlands W.A. |
| FAHEY-GILMORE | ||
| Mr. JackC | born 1995 | |
| Mr. Lachlan | born Mar 1997 | |
| FARNSWORTH | ||
| Mr. DerekS | born Unknown, USA | |
| FRAPE | ||
| Alice MyrilC | born 1902, Cottesloe W.A. | |
| Mr. Augustas Edgar | born 1872 | died 19 Aug 1954, Osborne Park, W.A. |
| Mr. Kenneth Baynton Hunter | born 1900, Cottesloe W.A. | died 2 Dec 1900, Cottesloe W.A. |
| FREEMAN | ||
| Jana Genevieve DeanneC | born Unknown | |
| GARTON | ||
| Alice LaineC | born 4 Feb 1977, Darwin Nt | |
| Daniel Leo | born 28 Jul 1979, Darwin Nt | |
| Joshua Lee | born 26 Aug 1981, Darwin Nt | |
| Leonie ChristineC | born 16 May 1942, Adelaide S.A. | |
| Molly LeenaC | born 4 Feb 1977, Darwin Nt | |
| Mr. Leonard GeorgeS | born 19 Feb 1918, Adelaide S.A. | died 1992, Darwin Nt |
| Mr. Peter LeonardC | born 25 May 1943, Adelaide S.A. | |
| GILBERT | ||
| Amy VanessaC | born 9 Jul 1984 | |
| Emma-Kate LouiseC | born 1 Aug 1975 | |
| Mr. William RodneyS | born 21 May 1947 | |
| GILL | ||
| Amanda JaneC | born 16 Jul 1970, Adelaide S.A. | |
| Izaac JacobC | born 15 Jul 1994, Adelaide S.A. | |
| Jazmin Jade | born 4 Aug 1992, Adelaide S.A. | |
| Mr. Michael JamesC | born 17 Oct 1966, Adelaide S.A. | |
| Mr. Phillip John RedfernS | born 25 Apr 1942, Rottingdean UK | |
| GILMORE | ||
| Mr. JeffreyS | born Unknown | |
| GODDEN | ||
| Mr. Archie JohnS | born Unknown, Western Australia | |
| GOLDMAN | ||
| Dana RoseC | born 1 Oct 1998, UK | |
| Emma June | born 2 Oct 1995, UK | |
| Gina ElizabethC | born 13 Aug 1967 | |
| Mr. Barry KeithS | born 18 Nov 1938 | |
| Mr. Ross AnthonyC | born 3 Nov 1965, Subiaco, Perth W.A. | |
| Shelley Ann | born 25 Oct 1968 | |
| GOODRIDGE | ||
| LouisaS | born 6 Jul 1861, Saddleworth S.A. | |
| GRANDAL | ||
| SusanneS | born 12 Nov 1963, Denmark | |
| GRYLLS | ||
| CherylS | born 28 Aug 1947, Maryborough, Vic. | |
| HANK | ||
| Amanda JayneC | born 26 Jul 1985, Ashford S.A. | |
| Bronwyn GayeC | born 3 Dec 1952, Mile End S.A. | |
| Carolyn FayeC | born 19 May 1951, Mile End S.A. | |
| Catherine MaryC | born 13 Jun 1955, Henley Beach S.A. | |
| Deborah AnneC | born 17 Aug 1956, Henley Beach S.A. | |
| Emily (Emma?)S | born 6 Jan 1865, Third Creek, Magill S.A. | died 28 Feb 1894, Norwood S.A. |
| Gertrude MaryC | born 27 Jan 1894, Norton Summit S.A. | died 19 Apr 1973, Adelaide S.A. |
| Glenys DoreenC | born 11 Aug 1935, Mile End S.A. | |
| Jane LouiseC | born 13 Mar 1950, Adelaide S.A. | |
| Judy AnneC | born 14 Feb 1950, Mile End S.A. | |
| Kristina JoanC | born 20 Feb 1958, Henley Beach S.A. | |
| Lindy SusanC | born 2 Nov 1951, Mile End S.A. | |
| Mandy LeeC | born 6 Aug 1959, Henley Beach S.A. | |
| Mary JaniceC | born 25 Oct 1933, Mile End S.A. | |
| Michelle KayeC | born 14 Oct 1964, Henley Beach S.A. | |
| Mr. Andrew RyanC | born 25 Apr 1989, Ashford S.A. | |
| Mr. Barry JohnC | born 23 Apr 1954, Mile End S.A. | |
| Mr. David NormanC | born 9 Dec 1967, Henley Beach S.A. | |
| Mr. Herman CarlS | born 1865 | died 3 Jan 1943, Norton Summit S.A. |
| Mr. Herman RobertC | born 28 Mar 1898, Norton Summit S.A. | died 13 Jun 1918, Egypt |
| Mr. Malcolm ThomasC | born 30 Jan 1888, Third Creek, Magill S.A. | died 19 Nov 1963, Adelaide S.A. |
| Mr. Norman JohnC | born 19 Sep 1890, Norton Summit S.A. | died 20 Nov 1984, Adelaide S.A. |
| Mr. RayC | born 4 Sep 1926, Adelaide S.A. | |
| Mr. Thomas WilliamC | born 28 Aug 1961, Henley Beach S.A. | |
| Mr. Wilfred StanleyC | born 23 Nov 1924, Mile End S.A. | |
| Robert WilliamC | born 19 Jun 1923, Mile End S.A. | |
| Susan ElizabethC | born 11 Jan 1952, Adelaide S.A. | |
| HART | ||
| Kimberley ZoeC | born 11 Aug 1981, Adelaide S.A. | |
| Mr. Matthew | born C1982, ? | |
| Mr. Michael | born 27 Aug 1957, Edenhope Vic. | |
| HASSETT | ||
| Mr. William B.S | born 4 Nov 1955 | |
| HATTY | ||
| Mr. Adam GraemeC | born 14 Sep 1976 | |
| Mr. Andrew Cameron | born 22 Mar 1967 | |
| Mr. David Mcpherson | born 14 Jun 1969 | |
| Mr. Graeme Mcpherson | born Unknown | |
| HAYNES | ||
| DollyS | born Unknown | |
| HENWOOD | ||
| LyndaC | born Unknown | |
| Mr. Paul | born Unknown | |
| Mr. Peter George | born Unknown | |
| HERRON | ||
| CarolineS | born 9 Mar 1968, County Antrim, Northern Ireland | |
| HOCKLEY | ||
| Mr Hamish MatthewC | born 25 Sep 1975, Sydney Nsw | |
| Mr. Damian James | born 27 Apr 1982, Brisbane Qu | |
| Mr. Trevor John | born 10 May 1952, Adelaide S.A. | |
| Mr. Tristran Paul | born 3 Apr 1980, Adelaide S.A. | |
| HOHN | ||
| Mr. Shawn MichaelS | born Unknown | |
| Mr. Zack Michael | born 21 Sep 1998 | |
| HOWES | ||
| Mrs Kathleen HildaS | born 30 Apr 1944, London, England | |
| HUNTER | ||
| AdelaideC | born 4 Apr 1914 | died 3 Aug 1983 |
| Alexis ChantelleC | born 29 Nov 1987 | |
| Andriana EllenC | born 25 Nov 1993 | |
| Beryl ElizabethC | born 11 Mar 1953, ? | |
| BessieC | born 19 Jul 1903 | died Unknown |
| BrianaC | born 27 Aug 1995, Womens & Childrens Hospital, North Adelaide S.A. | |
| Bronwyn LeeC | born 22 Mar 1962, Adelaide S.A. | |
| Doreen MayC | born 20 Aug 1933 | |
| DorisC | born Unknown | |
| Edna | born Unknown | |
| Edna NellieC | born 2 Mar 1919, Summertown S.A. | |
| ElizabethC | born 16 May 1871, 41 Waterside (Dalmellington Scotland) | died 2 Dec 1937, Norton Summit S.A. |
| ElizabethC | born Abt 1834, Bruslee, County Antrim, Northern Ireland | died 1882, Bruslee, County Antrim, Northern Ireland |
| ElizabethC | born 1870, County Antrim, Northern Ireland | |
| EmmaC | born 29 Apr 1977, Adelaide S.A. | |
| Enes MyrtleC | born 1889, Minmi, Nsw | died 7 Jan 1978, Maylands W.A. |
| Enes Myrtle LillianC | born 20 Sep 1906, Perth W.A. | died 16 Jul 1986, South Perth W.A. |
| Florence JeanC | born 19 Jan 1914, Collie W.A. | died 18 Feb 1992, Claremont, Perth W.A. |
| Florence LydleC | born 24 Jul 1895, Orroroo S.A. | |
| Gladys MaryC | born 28 Sep 1916, Adelaide S.A. | |
| Harriet RebeccaC | born 1902, Canning Mills W.A. | died 12 Aug 1985, Midland W.A. |
| IreneC | born Unknown, Collie W.A. | |
| Irene MargaretC | born 7 Feb 1946 | |
| Isabella (Bella)C | born 20 Jun 1872, County Antrim, Northern Ireland | died 14 Nov 1952, East Perth W.A. |
| Jacqueline DorothyC | born 23 Sep 1999 | |
| JaneC | born 11 Feb 1867, 41 Waterside (Dalmellington Scotland) | died 11 Mar 1960, Norton Summit S.A. |
| Jane (Called Jean)C | born 1911, County Antrim, Northern Ireland | died 1992, County Antrim, Northern Ireland |
| Jane (Jean)C | born 1 May 1906 | |
| Jean WinifredC | born 17 Sep 1911, Montacute S.A. | died 5 Apr 1999, Adelaide S.A. |
| Jenny (Jeannie)C | born Abt 1888, County Antrim, Northern Ireland | died 19 Nov 1970, Bruslee, County Antrim, Northern Ireland |
| Jessie MayC | born 16 Apr 1898 | died 6 Sep 1984 |
| Kaitlin SarahC | born 2 Feb 1990, Taree N.S.W. | |
| Laelon CameronC | born 13 Dec 1943 | |
| Lauren ChelseaC | born 5 Jul 1996 | |
| Leila (?)C | born Abt 1940, Western Australia | |
| Letitia (Lettita?)C | born Abt 1835, Bruslee, County Antrim, Northern Ireland | |
| Letitia (Letty)C | born 1 Sep 1880, Bruslee, County Antrim, Northern Ireland | died 16 Aug 1967, Perth W.A. |
| LillianC | born 18 Apr 1908, Athelstone S.A. | died 20 Apr 1908, Athelstone S.A. |
| MargaretC | born 1895, West Wallsend N.S.W. | |
| Margaret AnnC | born 7 Mar 1894 | died 28 Aug 1987 |
| Marsey CharlesC | born 15 Apr 1914, Mrs. Rogersons Nursing Home, Burnside Rd., Corryton S.A. | died 13 Dec 1968, Calvary Hospital, North Adelaide S.A. |
| MaryC | born 1897, Kalgoorlie W.A. | |
| Mary (Mollie) IsabellaC | born 1878, County Antrim, Northern Ireland | died 19 Nov 1973, County Antrim, Northern Ireland |
| Mary A.C | born 1896 | died 1905 |
| Mary AnnC | born 24 Feb 1865, 41 Waterside (Dalmellington Scotland) | died 26 Feb 1899, Adelaide S.A. |
| Mary Ann (Molly)C | born Abt 1868, County Antrim, Northern Ireland | died 18 Jan 1946, Perth W.A. |
| Mary Ann JessieC | born 4 Jan 1881, Saddleworth S.A. | died 11 Oct 1958, Applecross W.A. |
| Mary ChristinaC | born 1890, West Wallsend N.S.W. | |
| Maxeen CameronC | born 1 Aug 1942 | |
| Merryn LindyC | born 7 Mar 1965 | |
| Miscarried ChildC | born 28 Feb 1894, Norwood S.A. | died 28 Feb 1894, Norwood S.A. |
| Mr Brian ArthurC | born 14 Feb 1951 | died 19 Dec 1969 |
| Mr Dwayne AntonC | born 7 Nov 1964 | |
| Mr Henry CharlesC | born 1901, Canning Mills W.A. | died 29 Jan 1983, Bullsbrook W.A. |
| Mr RobertC | born 24 Aug 1877, 156 Lethanhill (Dalmellington, Scotland) | died 10 Jun 1960, Adelaide S.A. |
| Mr William BrentonC | born 5 Feb 1961, Adelaide S.A. | |
| Mr. ?C | born Abt 1942, Western Australia | |
| Mr. Albert (Ray) RaymondC | born 12 Oct 1914, Summertown S.A. | died Unknown |
| Mr. Alfred (Christened Patrick)C | born 20 Jun 1858, County Antrim, Northern Ireland | died 9 Mar 1940, West Wallsend N.S.W. |
| Mr. Alfred JohnC | born 29 Dec 1908, Newcastle N.S.W. | |
| Mr. Barry LeonardC | born 8 Nov 1941, Queen Victoria Maternity Home, Rose Park S.A. | |
| Mr. Brian WalterC | born 20 Oct 1944, Queen Victoria Maternity Home, Rose Park S.A. | |
| Mr. Cecil James GeorgeC | born 1905, Perth W.A. | died 4 Nov 1907, Perth W.A. |
| Mr. Craig LennardC | born 17 Jul 1960 | |
| Mr. Daniel JamesC | born 5 Jul 1995 | |
| Mr. DavidC | born 1912, Collie W.A. | |
| Mr. DavidC | born 1841, Bruslee, County Antrim, Northern Ireland | died Abt 1905, County Antrim, Northern Ireland |
| Mr. DavidC | born 29 Apr 1878, Ballynure, County Antrim, Ireland | |
| Mr. DavidC | born 30 Jul 1875, 132 Burnfoothill (Dalmellington, Scotland) | died 15 May 1952, Adelaide S.A. |
| Mr. David HughC | born 23 Jun 1940, Queen Victoria Maternity Home, Rose Park S.A. | |
| Mr. ErnieC | born Unknown | |
| Mr. Francis LC | born 1893, West Wallsend N.S.W. | died 1893, West Wallsend N.S.W. |
| Mr. Herbert AlfredC | born 8 Sep 1892, Norton Summit S.A. | died 30 Jul 1918, France |
| Mr. Hugh CampbellC | born 19 Feb 1907, Montacute S.A. | died 3 Nov 1984, Royal Adelaide Hospital, Adelaide S.A. |
| Mr. JackC | born Unknown | |
| Mr. JamesC | born 24 Feb 1882, Saddleworth S.A. | died 4 Apr 1939, Karrakatta W.A. |
| Mr. JamesC | born 6 Jul 1856, Ballyclare, County Antrim, Ireland | died 13 Aug 1929, East Fremantle, W.A. |
| Mr. JamesC | born 1868, Bruslee, County Antrim, Northern Ireland | died 7 Mar 1915, Bruslee, County Antrim, Northern Ireland |
| Mr. James (Jimmo)C | born Abt 1885, Belfast, Northern Ireland | died 12 Feb 1965, Kalamunda, W.A. |
| Mr. James AllenC | born 19 Dec 1916, Kalgoorlie W.A. | died 10 Nov 2001, Lesmurdie W.A. |
| Mr. James CameronC | born 28 Jun 1906, Fremantle W.A. | died 5 Sep 1986, Cloverdale, W.A. |
| Mr. James MarkC | born 28 Jun 1961, ? | |
| Mr. Jason ShaneC | born 2 Oct 1969, Adelaide S.A. | |
| Mr. Joel RossC | born 23 May 1991 | |
| Mr. JohnC | born May 1832, Bruslee, County Antrim, Northern Ireland | died 17 Jul 1917, Adelaide S.A. |
| Mr. JohnC | born 25 May 1861, 5 Park Yett, Waterside (Dalmellington, Scotland) | died 11 Apr 1942, Collie W.A. |
| Mr. JohnC | born Unknown, County Antrim, Northern Ireland | |
| Mr. JohnC | born Abt 1938, Western Australia | |
| Mr. John (Johnno)C | born Unknown | |
| Mr. John CameronC | born 24 Jan 1884, Lampton N.S.W. | died 12 Dec 1954, Collie W.A. |
| Mr. John CampbellC | born 19 May 1883, Third Creek, Magill S.A. | died 1935, Collie W.A. |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Mar 2003 with Legacy 3.0 from Millennia